











| NO | MEMBER | RM | TIME |
|---|---|---|---|
| 1 | ******017 | RM 30.00 | 17/04/2026 00:20 |
| 2 | ******306 | RM 500.00 | 17/04/2026 00:18 |
| 3 | ******213 | RM 50.00 | 17/04/2026 00:18 |
| 4 | ******328 | RM 50.00 | 17/04/2026 00:17 |
| 5 | ******205 | RM 100.00 | 17/04/2026 00:14 |
| NO | MEMBER | RM | TIME |
|---|---|---|---|
| 1 | ******948 | RM 1,000.00 | 16/04/2026 23:29 |
| 2 | ******885 | RM 1,500.00 | 16/04/2026 23:20 |
| 3 | ******424 | RM 200.00 | 16/04/2026 22:30 |
| 4 | ******459 | RM 100.00 | 16/04/2026 22:19 |
| 5 | ******103 | RM 300.00 | 16/04/2026 22:05 |
| NO | MEMBER | RM | TIME |
|---|---|---|---|
| 1 | ******017 | RM 30.00 | 17/04/2026 00:20 |
| 2 | ******306 | RM 500.00 | 17/04/2026 00:18 |
| 3 | ******213 | RM 50.00 | 17/04/2026 00:18 |
| 4 | ******328 | RM 50.00 | 17/04/2026 00:17 |
| 5 | ******205 | RM 100.00 | 17/04/2026 00:14 |
| NO | MEMBER | RM | TIME |
|---|---|---|---|
| 1 | ******948 | RM 1,000.00 | 16/04/2026 23:29 |
| 2 | ******885 | RM 1,500.00 | 16/04/2026 23:20 |
| 3 | ******424 | RM 200.00 | 16/04/2026 22:30 |
| 4 | ******459 | RM 100.00 | 16/04/2026 22:19 |
| 5 | ******103 | RM 300.00 | 16/04/2026 22:05 |
| No. | Phone | Name | Working Hour | |
|---|---|---|---|---|
| 1 | 01127255698 | KAYA86 WHATSAPP M1 | 00:00 - 23:59 | Click Me |
| 2 | 01127255645 | KAYA86 WHATSAPP M2 | 00:00 - 23:59 | Click Me |
| 3 | 01164006388 | KAYA86 WHATSAPP MASTER | 00:00 - 23:59 | Click Me |
| 4 | 01164039066 | KAYA86 WHATSAPP MASTER 2 | 00:00 - 23:59 | Click Me |



